Machines for producing double-sheet ravioli with soft meat-based and meatless fillings.
The double overlapped lamination unit is positioned at the back of the machine to provide free access to the mold. Special conveyor belts automatically transfer the sheet of pasta from the rollers to the mold.
RC 300 AR | RC 250 AR | |
---|---|---|
Hourly production (kg/h) | 150-350 | 150-350 |
Sheet width (mm) | 300 | 250 |
Installed power (kW) | 2.85 | 2.85 |
Weight (kg) | 400 | 400 |
Dimensions (mm) | 975x905x1800 | 975x905x1800 |
RC 250 AR | RC 300 AR | ||||
---|---|---|---|---|---|
GR | PZ/H | KG/H | GR | PZ/H | KG/H |
2.0 | 140.000 | 280 | 2.0 | 260.000 | 520 |
3.0 | 100.000 | 300 | 3.0 | 180.000 | 540 |
4.0 | 96.000 | 380 | 4.0 | 165.000 | 653 |
6.0 | 74.000 | 280 | 6.0 | 125.000 | 750 |
6.5 | 55.450 | 360 | 6.5 | 120.000 | 780 |
11.8 | 33.000 | 389 | 11.8 | 69.000 | 814 |
16.00 | 24.000 | 384 | 16.0 | 50.000 | 800 |
The dimensions and technical data provided are not binding. Storci S.p.A. reserves the right to modify them without prior notice. The data provided is purely indicative and depends on the characteristics of the pasta sheet (thickness, elasticity, etc.) and the filling (composition, consistency, density, etc.).